MediCard is CBMPC’s New HMO Provider
The CBMPC Board recently approved MediCard as the HMO provider for its members effective September 1, 2022 until August 31, 2023. Its appointment came after COCOLIFE, which the Board initially approved as its HMO provider, refused the enrolment of some coop members.
MediCard is the largest HMO provider in the country in terms of membership with total members of 900,000 and with nearly 4,000 corporate accounts like Toyota Motors Philippines, Philippine Daily Inquirer, Philippine Daily Star and Land Bank, to name a few. It also has more than 1,000 accredited hospitals/clinic backed up by 47,000 doctors and specialists.
MediCard is offering Coop members lower premium rates and access to all major hospitals including St. Luke’s Global and Quezon City, and Asian Hospital.
For the coverage period of September 1, 2022 to August 31, 2023, MediCard offers the following premium rates:
PLAN TYPE MAXIMUM BENEFIT LIMIT (MBL) | ANNUAL PREMIUM & SERVICE FEE | |
PRINCIPAL | DEPENDENT | |
100,000 | 15,290.00 | 16,301.00 |
150,000 | 21,626.00 | 23,271.00 |
200,000 | 26,906.00 | 29,080.00 |
300,000 | 38,522.00 | 41,856.00 |
PLAN TYPE MAXIMUM BENEFIT LIMIT (MBL) | ANNUAL PREMIUM & SERVICE FEE | |
PRINCIPAL | DEPENDENT | |
100,000 | 23,855.00 | 38,575.00 |
150,000 | 34,310.00 | 55,825.00 |
200,000 | 43,020.00 | 70,200.00 |
300,000 | 62,185.00 | 101,825.00 |
PLAN TYPE MAXIMUM BENEFIT LIMIT (MBL) | ANNUAL PREMIUM & SERVICE FEE | |
PRINCIPAL | DEPENDENT | |
100,000 | 38,955.00 | 63,491.00 |
150,000 | 56,380.00 | 92,241.00 |
200,000 | 70,900.00 | 116,199.00 |
300,000 | 102,840.00 | 168,906.00 |
Members are advised to coordinate with CBMPC office for more information.